Pentax Takumar lenses M42
A list compiled by Peter Jonkman


Below you will find a list of all Takumar lenses that were made for the Spotmatic and were available at the time the Spotmatic was sold. To keep the list readable on most screens, the headers of the columns have been changed in numbers. When I could not find data on a particular lens, I have marked it with a red "?". I would like it very much when you could provide me with the missing data. The list has been sorted on the focal length which, I think, makes it very easy to look up a particular lens.

1 - Lens name
2 - Focal length
3 - Diaphragm scale
4 - Auto/manual/preset diaphragm
5 - Number of elements and groups
6 - Angle of view (degrees)
7 - Closest focus (centimeters)
8 - Weigtht (grammes)
9 - Length of lens (millimeters)
10 - Biggest barrel diameter (millimeters)
11 - Filter size (millimeters)

Special thanks to Ian Andrew, Dario Bonazza and Giordano Cattaneo who provided valuable information on several Takumar lenses.

1 - Lens name 2 3 4 5 6 7 8 9 10 11
SMC Takumar 15mm 3,5-22 AUTO 13/12 110 30cm 570 81,5 80 bi
Super-Takumar 17mm 4 - 22 AUTO 11/7 180 20cm 228 31,5 67 bi
SMC Fish Eye Takumar 17mm 4 - 22 AUTO 11/7 180 20cm 228 31,5 67 bi
Fish-eye-Takumar 18mm 11-32 MAN 4/? 180 26cm 97 20 55 -
Super-Takumar 20mm 4,5-16 AUTO 11/10 94 20cm 251 45 62 77
SMC Takumar 20mm 4,5-16 AUTO 11/10 94 20cm 251 45 62 77
Super-Takumar 24mm 3,5-16 AUTO 9/8 84 25cm 247 46,5 62 58
SMC Takumar 24mm 3,5-16 AUTO 9/8 84 25cm 247 46,5 62 58
Super-Takumar 28mm 3,5-16 AUTO 7/7 75 40cm 260 ? ? 58
Super-Takumar 28mm 3,5-16 AUTO 7/7 75 40cm 218 41,5 58 49
SMC Takumar 28mm 3,5-16 AUTO 7/7 75 40cm 218 41,5 58 49
1 - Lens name 2 3 4 5 6 7 8 9 10 11
Super-Takumar 35mm 3,5-16 AUTO 5/4 63 45cm 152 ? ? 49
SMC Takumar 35mm 3,5-16 AUTO 5/4 62 45cm 152 34 58 49
Super-Takumar 35mm 2-16 AUTO 8/7 63 45cm 398 ? ? 70
Super-Takumar 35mm 2-16 AUTO 8/7 62 40cm 242 54 58 49
SMC Takumar 35mm 2-16 AUTO 8/7 62 40cm 242 54 58 49
Super-Takumar 50mm 1,4-16 AUTO 8/7 46 45cm 245 ? ? 49
Super-Takumar 50mm 1,4-16 AUTO 7/6 46 45cm 230 ? ? 49
SMC Takumar 50mm 1,4-16 AUTO 7/6 46 45cm 252 41.5 61 49
Super-Takumar1 55mm 2-16 AUTO 6/5 43 45cm 215 ? ? 49
SMC Takumar 55mm 2-16 AUTO 6/5 43 45cm 201 39 59 49
Super-Takumar 55mm 1,8-16 AUTO 6/5 43 45cm 215 45 58 49
SMC Takumar 55mm 1,8-16 AUTO 6/5 43 45cm 201 39 59 49
1 - Lens name 2 3 4 5 6 7 8 9 10 11
Macro-Takumar 50mm 4-22 PS 4/3 46 20cm 265 ? ? 49
Super-Macro-Takumar 50mm 4-22 AUTO 4.3 46 23cm 248 54,5 61 49
SMC Macro-Takumar 50mm 4-22 AUTO 4/3 46 23cm 248 54,5 61 49
Quartz-Takumar 85mm 3,5-22 PS 4/? 28 - 126 ? ? 492
Super-Takumar 85mm 1,9-16 AUTO 5/4 28 85cm 350 ? ? 58
SMC Takumar4 85mm 1,9-16 AUTO 5/4 28 85cm 350 ? ? 58
SMC Takumar 85mm 1,8-16 AUTO 6/6 29 85cm 341 57 65 58
Ultra-Achromatic Takumar 85mm 4,5-22 AUTO 5/5 29 60cm 248 60,5 58 49
SMC Macro-Takumar 100mm 4-22 AUTO 5/3 24,5 45cm 350 81 65 49
1- Lens name 2 3 4 5 6 7 8 9 10 11
Bellows-Takumar 100mm 4-22 PS 5/3 24 - 139 81 65 49
SMC Bellows-Takumar 100mm 4-22 PS 5/3 24 - 139 37 54 49
Super-Takumar 105mm 2,8-22 AUTO 5/4 23 1,2m 290 64 59 49
SMC Takumar 105mm 2,8-22 AUTO 5/4 23 1,2m 290 64 59 49
SMC Takumar 120mm 2,8-22 AUTO 5/4 20 1,2m 230 74,5 61 49
Super-Takumar 135mm 3,5-22 AUTO 5/4 18 1,5m 343 88 59 49
Super-Takumar 135mm 3,5-22 AUTO 4/4 18 1,5m 343 88 59 49
SMC Takumar 135mm 3,5-22 AUTO 4/4 18 1,5m 343 88 59 49
Super-Takumar 135mm 2,5-22 AUTO 5/4 18 1,5m 470 86 67 58
SMC Takumar 135mm 2,5-22 AUTO 5/4 18 1,5m 444 86 67 58
SMC Takumar 135mm 2,5-22 AUTO 6/6 18 1,5m 470 86 67 58
1 - Lens name 2 3 4 5 6 7 8 9 10 11
Super-Takumar 150mm 4-22 AUTO 5/5 16,5 1,8m 324 95 59 49
SMC Takumar 150mm 4-22 AUTO 5/5 16,5 1,8m 324 95 59 49
Tele-Takumar 200mm 5,6-22 PS 5/? 12,5 2,5m 370 ? ? 49
Super-Takumar 200mm 4-22 AUTO 5/5 12,5 2,5m 550 136 67 58
SMC Takumar 200mm 4-22 AUTO 5/5 12,5 2,5m 550 136 67 58
Tele-Takumar 300mm 6,3-22 PS 5/5 8 5,5m 729 ? ? 58
Tele-Takumar 300mm 4-22 MAN 5/5 8 5,5m 1575 ? ? 82
Super-Takumar 300mm 4-22 AUTO 5/5 8 5,5m 946 187 85 77
SMC Takumar 300mm 4-22 AUTO 5/5 8 5,5m 946 187 85 77
Ultra-Achromatic Takumar 300mm 5,6-22 AUTO 5/5 8 4,85m 825 225 65 58
1 - Lens name 2 3 4 5 6 7 8 9 10 11
Tele-Takumar 400mm 5,6-45 MAN 5/5 6 8m 1300 278 85 77
SMC Takumar 400mm 5,6-45 MAN 5/5 6 8m 1300 278 85 77
Takumar 500mm 4,5-45 MAN 4/4 5 10m 3500 440 126 493
SMC Takumar 500mm 4,5-45 MAN 4/4 5 10m 3500 440 126 493
Tele-Takumar 1000mm 8-45 MAN 5/5 2,5 30m 5500 728 143 493
SMC Takumar 1000mm 8-45 MAN 5/5 2,5 30m 5500 728 143 493
SMC Takumar-Zoom 45-125mm 4-22 AUTO 14/11 50,5 - 20 1,5m 605 128 68 58
Super-Takumar Zoom 70-150mm 4,5-22 AUTO 14/? 16-35 3,5m 1209 ? ? 42,6
SMC Takumar-Zoom 85-210mm 4,5-22 AUTO 11/10 29-11 3,5m (1,9m) 705 218 65 58
SMC Takumar-Zoom 135-600mm 6,7-45 MAN 15/12 18-4 6m (3,35m) 4050 582 103 49

Notes:

1 there is also a full-aperture metering version of this lens as sold on the Spotmatic SP-500
2 special filters for Infrared-photography
3 filters are screwed on in the rear detachable lens tube
4 there is also a SMC version of the 85mm f/1.9 which didn't have full-aperture metering
bi = built-in filters




Another, even more complete list, including als the non-M42 Takumars can be found at the site of the AOHC:
Takumar Screw Mount Lenses



BACK